Usage Statistics for www.tsuna.co.jp

Summary Period: July 2018
Generated 06-Jul-2018 04:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for July 2018
Total Hits 2668
Total Files 1290
Total Pages 2624
Total Visits 575
Total KBytes 11703
Total Unique Sites 216
Total Unique URLs 48
. Avg Max
Hits per Hour 18 55
Hits per Day 444 587
Files per Day 215 297
Pages per Day 437 581
Sites per Day 36 77
Visits per Day 95 142
KBytes per Day 1950 2430
Hits by Response Code
Code 200 - OK 48.35% 1290
Code 304 - Not Modified 0.04% 1
Code 403 - Forbidden 49.85% 1330
Code 404 - Not Found 1.76% 47

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 367 13.76% 175 13.57% 359 13.68% 78 13.57% 38 17.59% 2062 17.62%
2 512 19.19% 217 16.82% 502 19.13% 142 24.70% 77 35.65% 2039 17.42%
3 587 22.00% 297 23.02% 581 22.14% 122 21.22% 66 30.56% 2430 20.76%
4 578 21.66% 288 22.33% 574 21.88% 127 22.09% 53 24.54% 2401 20.52%
5 543 20.35% 261 20.23% 528 20.12% 100 17.39% 45 20.83% 2428 20.75%
6 81 3.04% 52 4.03% 80 3.05% 12 2.09% 9 4.17% 343 2.93%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 166 6.22% 14 85 6.59% 27 165 6.29% 109 655 5.60%
1 25 152 5.70% 14 89 6.90% 25 152 5.79% 115 691 5.90%
2 33 201 7.53% 14 85 6.59% 33 201 7.66% 110 661 5.65%
3 27 163 6.11% 14 88 6.82% 26 161 6.14% 111 663 5.67%
4 11 71 2.66% 6 41 3.18% 11 70 2.67% 51 304 2.59%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 12 76 2.85% 4 28 2.17% 12 74 2.82% 60 358 3.05%
7 11 71 2.66% 4 27 2.09% 11 71 2.71% 48 291 2.48%
8 16 97 3.64% 5 32 2.48% 15 92 3.51% 70 423 3.61%
9 13 80 3.00% 5 31 2.40% 13 79 3.01% 51 308 2.63%
10 14 85 3.19% 5 32 2.48% 13 83 3.16% 54 323 2.76%
11 13 78 2.92% 4 24 1.86% 12 76 2.90% 67 400 3.42%
12 16 99 3.71% 4 25 1.94% 15 95 3.62% 99 596 5.09%
13 15 93 3.49% 9 56 4.34% 14 88 3.35% 119 711 6.08%
14 21 129 4.84% 10 62 4.81% 21 128 4.88% 95 572 4.89%
15 23 142 5.32% 11 66 5.12% 23 140 5.34% 88 530 4.53%
16 20 122 4.57% 11 71 5.50% 20 121 4.61% 119 716 6.12%
17 17 103 3.86% 9 58 4.50% 17 102 3.89% 84 505 4.32%
18 18 111 4.16% 10 64 4.96% 18 108 4.12% 89 535 4.57%
19 25 155 5.81% 12 73 5.66% 25 150 5.72% 87 524 4.48%
20 18 113 4.24% 10 63 4.88% 18 113 4.31% 77 462 3.95%
21 20 120 4.50% 10 63 4.88% 19 119 4.54% 77 464 3.96%
22 17 106 3.97% 10 63 4.88% 17 103 3.93% 89 532 4.55%
23 22 135 5.06% 10 64 4.96% 22 133 5.07% 80 479 4.09%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 731 27.40% 4739 40.50% /webalizer/usage_201708.html
2 490 18.37% 4809 41.09% /webalizer/
3 5 0.19% 22 0.19% /webalizer/usage_201807.html
4 4 0.15% 10 0.09% /webalizer/usage_201207.html
5 3 0.11% 62 0.53% /webalizer/usage_200911.html
6 3 0.11% 14 0.12% /webalizer/usage_201306.html
7 3 0.11% 16 0.14% /webalizer/usage_201312.html
8 3 0.11% 19 0.17% /webalizer/usage_201505.html
9 2 0.07% 5 0.04% /webalizer/usage_201004.html
10 2 0.07% 32 0.27% /webalizer/usage_201006.html
11 2 0.07% 75 0.64% /webalizer/usage_201206.html
12 2 0.07% 168 1.44% /webalizer/usage_201310.html
13 2 0.07% 101 0.86% /webalizer/usage_201401.html
14 2 0.07% 12 0.10% /webalizer/usage_201407.html
15 2 0.07% 13 0.11% /webalizer/usage_201502.html
16 2 0.07% 13 0.11% /webalizer/usage_201601.html
17 2 0.07% 102 0.87% /webalizer/usage_201707.html
18 1 0.04% 0 0.00% /count/
19 1 0.04% 30 0.26% /webalizer/usage_201002.html
20 1 0.04% 4 0.03% /webalizer/usage_201202.html
21 1 0.04% 3 0.03% /webalizer/usage_201208.html
22 1 0.04% 63 0.54% /webalizer/usage_201209.html
23 1 0.04% 3 0.03% /webalizer/usage_201303.html
24 1 0.04% 4 0.03% /webalizer/usage_201304.html
25 1 0.04% 4 0.03% /webalizer/usage_201305.html
26 1 0.04% 88 0.75% /webalizer/usage_201309.html
27 1 0.04% 6 0.05% /webalizer/usage_201402.html
28 1 0.04% 93 0.79% /webalizer/usage_201403.html
29 1 0.04% 6 0.05% /webalizer/usage_201405.html
30 1 0.04% 95 0.81% /webalizer/usage_201406.html

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 490 18.37% 4809 41.09% /webalizer/
2 731 27.40% 4739 40.50% /webalizer/usage_201708.html
3 2 0.07% 168 1.44% /webalizer/usage_201310.html
4 2 0.07% 102 0.87% /webalizer/usage_201707.html
5 2 0.07% 101 0.86% /webalizer/usage_201401.html
6 1 0.04% 96 0.82% /webalizer/usage_201503.html
7 1 0.04% 96 0.82% /webalizer/usage_201412.html
8 1 0.04% 96 0.82% /webalizer/usage_201701.html
9 1 0.04% 95 0.81% /webalizer/usage_201608.html
10 1 0.04% 95 0.81% /webalizer/usage_201406.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 490 18.37% 91 61.90% /webalizer/
2 731 27.40% 7 4.76% /webalizer/usage_201708.html
3 5 0.19% 5 3.40% /webalizer/usage_201807.html
4 4 0.15% 4 2.72% /webalizer/usage_201207.html
5 3 0.11% 3 2.04% /webalizer/usage_201306.html
6 3 0.11% 3 2.04% /webalizer/usage_201505.html
7 2 0.07% 2 1.36% /webalizer/usage_201004.html
8 2 0.07% 2 1.36% /webalizer/usage_201310.html
9 3 0.11% 2 1.36% /webalizer/usage_201312.html
10 2 0.07% 2 1.36% /webalizer/usage_201401.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 490 18.37% 90 62.07% /webalizer/
2 731 27.40% 6 4.14% /webalizer/usage_201708.html
3 5 0.19% 5 3.45% /webalizer/usage_201807.html
4 4 0.15% 4 2.76% /webalizer/usage_201207.html
5 3 0.11% 3 2.07% /webalizer/usage_200911.html
6 3 0.11% 3 2.07% /webalizer/usage_201306.html
7 2 0.07% 2 1.38% /webalizer/usage_201004.html
8 2 0.07% 2 1.38% /webalizer/usage_201006.html
9 3 0.11% 2 1.38% /webalizer/usage_201312.html
10 3 0.11% 2 1.38% /webalizer/usage_201505.html

Top 30 of 216 Total Sites
# Hits Files KBytes Visits Hostname
1 510 19.12% 0 0.00% 101 0.86% 82 14.26% 178.128.168.195
2 370 13.87% 370 28.68% 3650 31.19% 74 12.87% 46.161.9.29
3 215 8.06% 1 0.08% 52 0.45% 70 12.17% 66.119.180.107
4 177 6.63% 177 13.72% 1148 9.81% 1 0.17% 199.127.56.82
5 172 6.45% 172 13.33% 1115 9.53% 1 0.17% 199.127.56.83
6 172 6.45% 172 13.33% 1115 9.53% 1 0.17% 199.127.56.84
7 159 5.96% 159 12.33% 1031 8.81% 1 0.17% 162.251.236.5
8 105 3.94% 105 8.14% 1036 8.85% 2 0.35% 37.193.63.79
9 58 2.17% 0 0.00% 11 0.10% 7 1.22% 94.181.70.25
10 51 1.91% 0 0.00% 10 0.09% 6 1.04% 46.147.173.60
11 50 1.87% 0 0.00% 10 0.08% 21 3.65% 37.146.68.191
12 38 1.42% 20 1.55% 1559 13.32% 12 2.09% 216.244.66.196
13 34 1.27% 34 2.64% 220 1.88% 1 0.17% 173.244.44.75
14 20 0.75% 1 0.08% 14 0.12% 10 1.74% 39.137.69.10
15 16 0.60% 16 1.24% 104 0.89% 1 0.17% 173.244.44.87
16 14 0.52% 0 0.00% 3 0.02% 7 1.22% 38.104.67.174
17 14 0.52% 11 0.85% 57 0.49% 11 1.91% 66.249.79.104
18 10 0.37% 0 0.00% 2 0.02% 5 0.87% 38.140.161.162
19 10 0.37% 0 0.00% 2 0.02% 3 0.52% 88.200.137.174
20 9 0.34% 5 0.39% 22 0.19% 5 0.87% 66.249.79.106
21 8 0.30% 2 0.16% 14 0.12% 2 0.35% 141.8.132.24
22 8 0.30% 0 0.00% 2 0.01% 4 0.70% 188.120.233.181
23 8 0.30% 8 0.62% 48 0.41% 1 0.17% 207.46.13.116
24 8 0.30% 0 0.00% 2 0.01% 4 0.70% 79.140.221.254
25 8 0.30% 0 0.00% 2 0.01% 4 0.70% 85.118.117.217
26 8 0.30% 0 0.00% 2 0.01% 4 0.70% 88.99.228.182
27 8 0.30% 0 0.00% 2 0.01% 4 0.70% 89.236.17.106
28 7 0.26% 6 0.47% 37 0.32% 2 0.35% 207.46.13.46
29 7 0.26% 7 0.54% 26 0.23% 7 1.22% 66.249.79.102
30 7 0.26% 0 0.00% 1 0.01% 4 0.70% 79.106.36.4

Top 10 of 216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 370 13.87% 370 28.68% 3650 31.19% 74 12.87% 46.161.9.29
2 38 1.42% 20 1.55% 1559 13.32% 12 2.09% 216.244.66.196
3 177 6.63% 177 13.72% 1148 9.81% 1 0.17% 199.127.56.82
4 172 6.45% 172 13.33% 1115 9.53% 1 0.17% 199.127.56.83
5 172 6.45% 172 13.33% 1115 9.53% 1 0.17% 199.127.56.84
6 105 3.94% 105 8.14% 1036 8.85% 2 0.35% 37.193.63.79
7 159 5.96% 159 12.33% 1031 8.81% 1 0.17% 162.251.236.5
8 34 1.27% 34 2.64% 220 1.88% 1 0.17% 173.244.44.75
9 16 0.60% 16 1.24% 104 0.89% 1 0.17% 173.244.44.87
10 510 19.12% 0 0.00% 101 0.86% 82 14.26% 178.128.168.195

Usage by Country for July 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2668 100.00% 1290 100.00% 11703 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23