Usage Statistics for www.tsuna.co.jp

Summary Period: January 2018
Generated 01-Feb-2018 04:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2018
Total Hits 22919
Total Files 10392
Total Pages 22678
Total Visits 2744
Total KBytes 94241
Total Unique Sites 750
Total Unique URLs 116
. Avg Max
Hits per Hour 30 218
Hits per Day 739 1197
Files per Day 335 546
Pages per Day 731 1189
Sites per Day 24 78
Visits per Day 88 158
KBytes per Day 3040 4620
Hits by Response Code
Code 200 - OK 45.34% 10392
Code 304 - Not Modified 0.17% 38
Code 403 - Forbidden 53.55% 12274
Code 404 - Not Found 0.94% 215

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 504 2.20% 243 2.34% 489 2.16% 109 3.97% 48 6.40% 3004 3.19%
2 482 2.10% 251 2.42% 470 2.07% 98 3.57% 52 6.93% 3994 4.24%
3 487 2.12% 249 2.40% 480 2.12% 93 3.39% 46 6.13% 2047 2.17%
4 604 2.64% 268 2.58% 582 2.57% 158 5.76% 78 10.40% 4620 4.90%
5 409 1.78% 124 1.19% 400 1.76% 122 4.45% 56 7.47% 2083 2.21%
6 466 2.03% 299 2.88% 459 2.02% 84 3.06% 29 3.87% 2630 2.79%
7 543 2.37% 336 3.23% 538 2.37% 94 3.43% 37 4.93% 2587 2.75%
8 589 2.57% 404 3.89% 586 2.58% 102 3.72% 42 5.60% 3182 3.38%
9 656 2.86% 419 4.03% 653 2.88% 128 4.66% 48 6.40% 3559 3.78%
10 604 2.64% 344 3.31% 598 2.64% 118 4.30% 58 7.73% 3541 3.76%
11 553 2.41% 321 3.09% 548 2.42% 90 3.28% 34 4.53% 2479 2.63%
12 713 3.11% 327 3.15% 709 3.13% 104 3.79% 43 5.73% 2569 2.73%
13 553 2.41% 268 2.58% 549 2.42% 95 3.46% 48 6.40% 1929 2.05%
14 819 3.57% 546 5.25% 816 3.60% 79 2.88% 42 5.60% 4095 4.34%
15 506 2.21% 253 2.43% 499 2.20% 90 3.28% 50 6.67% 2670 2.83%
16 262 1.14% 62 0.60% 257 1.13% 58 2.11% 34 4.53% 440 0.47%
17 594 2.59% 237 2.28% 589 2.60% 82 2.99% 39 5.20% 1720 1.82%
18 783 3.42% 402 3.87% 776 3.42% 87 3.17% 43 5.73% 3362 3.57%
19 798 3.48% 528 5.08% 787 3.47% 95 3.46% 55 7.33% 4429 4.70%
20 1196 5.22% 534 5.14% 1170 5.16% 86 3.13% 51 6.80% 4280 4.54%
21 1197 5.22% 474 4.56% 1183 5.22% 58 2.11% 35 4.67% 4077 4.33%
22 1079 4.71% 437 4.21% 1074 4.74% 69 2.51% 41 5.47% 3730 3.96%
23 1194 5.21% 496 4.77% 1189 5.24% 53 1.93% 32 4.27% 4039 4.29%
24 1151 5.02% 453 4.36% 1144 5.04% 57 2.08% 34 4.53% 3832 4.07%
25 1045 4.56% 263 2.53% 1035 4.56% 103 3.75% 65 8.67% 2783 2.95%
26 840 3.67% 144 1.39% 827 3.65% 105 3.83% 68 9.07% 3148 3.34%
27 995 4.34% 225 2.17% 990 4.37% 83 3.02% 47 6.27% 1733 1.84%
28 926 4.04% 238 2.29% 923 4.07% 53 1.93% 29 3.87% 1718 1.82%
29 1050 4.58% 378 3.64% 1045 4.61% 69 2.51% 42 5.60% 2702 2.87%
30 644 2.81% 448 4.31% 641 2.83% 81 2.95% 45 6.00% 3734 3.96%
31 677 2.95% 421 4.05% 672 2.96% 93 3.39% 51 6.80% 3524 3.74%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 944 4.12% 13 421 4.05% 30 940 4.14% 131 4065 4.31%
1 31 968 4.22% 13 426 4.10% 30 959 4.23% 126 3901 4.14%
2 32 1003 4.38% 13 416 4.00% 32 996 4.39% 132 4092 4.34%
3 30 934 4.08% 13 414 3.98% 29 924 4.07% 129 4013 4.26%
4 16 512 2.23% 6 206 1.98% 16 510 2.25% 61 1880 1.99%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 31 987 4.31% 14 449 4.32% 31 965 4.26% 124 3829 4.06%
7 29 925 4.04% 13 425 4.09% 29 913 4.03% 130 4017 4.26%
8 30 935 4.08% 13 424 4.08% 29 920 4.06% 124 3841 4.08%
9 36 1123 4.90% 18 583 5.61% 35 1114 4.91% 199 6160 6.54%
10 32 1010 4.41% 14 446 4.29% 32 995 4.39% 125 3884 4.12%
11 34 1054 4.60% 14 447 4.30% 33 1045 4.61% 134 4152 4.41%
12 34 1072 4.68% 16 514 4.95% 34 1067 4.71% 137 4249 4.51%
13 31 965 4.21% 14 455 4.38% 30 958 4.22% 129 3998 4.24%
14 32 1011 4.41% 15 475 4.57% 32 1004 4.43% 141 4361 4.63%
15 29 920 4.01% 14 450 4.33% 29 914 4.03% 133 4135 4.39%
16 39 1224 5.34% 20 629 6.05% 39 1219 5.38% 163 5052 5.36%
17 35 1098 4.79% 13 430 4.14% 35 1090 4.81% 123 3824 4.06%
18 35 1098 4.79% 13 423 4.07% 35 1093 4.82% 119 3686 3.91%
19 36 1119 4.88% 14 438 4.21% 35 1115 4.92% 129 3994 4.24%
20 33 1045 4.56% 14 452 4.35% 32 1006 4.44% 127 3944 4.18%
21 37 1165 5.08% 20 629 6.05% 37 1152 5.08% 172 5325 5.65%
22 29 905 3.95% 14 444 4.27% 28 895 3.95% 135 4180 4.44%
23 29 902 3.94% 12 396 3.81% 28 884 3.90% 118 3658 3.88%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 5676 24.77% 36889 39.14% /webalizer/usage_201708.html
2 3621 15.80% 35747 37.93% /webalizer/
3 713 3.11% 10550 11.20% /webalizer/usage_201801.html
4 11 0.05% 67 0.07% /webalizer/usage_201407.html
5 11 0.05% 338 0.36% /webalizer/usage_201504.html
6 11 0.05% 247 0.26% /webalizer/usage_201511.html
7 10 0.04% 323 0.34% /webalizer/usage_201404.html
8 10 0.04% 319 0.34% /webalizer/usage_201408.html
9 10 0.04% 328 0.35% /webalizer/usage_201506.html
10 10 0.04% 63 0.07% /webalizer/usage_201606.html
11 9 0.04% 133 0.14% /webalizer/usage_201312.html
12 9 0.04% 233 0.25% /webalizer/usage_201401.html
13 9 0.04% 140 0.15% /webalizer/usage_201402.html
14 9 0.04% 139 0.15% /webalizer/usage_201403.html
15 9 0.04% 233 0.25% /webalizer/usage_201405.html
16 9 0.04% 320 0.34% /webalizer/usage_201502.html
17 9 0.04% 147 0.16% /webalizer/usage_201505.html
18 9 0.04% 236 0.25% /webalizer/usage_201507.html
19 9 0.04% 57 0.06% /webalizer/usage_201509.html
20 9 0.04% 58 0.06% /webalizer/usage_201510.html
21 9 0.04% 58 0.06% /webalizer/usage_201601.html
22 9 0.04% 58 0.06% /webalizer/usage_201603.html
23 9 0.04% 237 0.25% /webalizer/usage_201610.html
24 8 0.03% 226 0.24% /webalizer/usage_201411.html
25 8 0.03% 232 0.25% /webalizer/usage_201503.html
26 8 0.03% 140 0.15% /webalizer/usage_201508.html
27 8 0.03% 52 0.05% /webalizer/usage_201608.html
28 7 0.03% 1 0.00% /count/
29 7 0.03% 375 0.40% /webalizer/usage_201212.html
30 7 0.03% 223 0.24% /webalizer/usage_201406.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 5676 24.77% 36889 39.14% /webalizer/usage_201708.html
2 3621 15.80% 35747 37.93% /webalizer/
3 713 3.11% 10550 11.20% /webalizer/usage_201801.html
4 7 0.03% 375 0.40% /webalizer/usage_201212.html
5 11 0.05% 338 0.36% /webalizer/usage_201504.html
6 10 0.04% 328 0.35% /webalizer/usage_201506.html
7 10 0.04% 323 0.34% /webalizer/usage_201404.html
8 9 0.04% 320 0.34% /webalizer/usage_201502.html
9 10 0.04% 319 0.34% /webalizer/usage_201408.html
10 11 0.05% 247 0.26% /webalizer/usage_201511.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 3621 15.80% 521 62.55% /webalizer/
2 713 3.11% 112 13.45% /webalizer/usage_201801.html
3 5676 24.77% 54 6.48% /webalizer/usage_201708.html
4 10 0.04% 8 0.96% /webalizer/usage_201606.html
5 9 0.04% 8 0.96% /webalizer/usage_201610.html
6 11 0.05% 7 0.84% /webalizer/usage_201407.html
7 7 0.03% 6 0.72% /webalizer/usage_201212.html
8 7 0.03% 5 0.60% /count/
9 9 0.04% 5 0.60% /webalizer/usage_201401.html
10 7 0.03% 5 0.60% /webalizer/usage_201406.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 3621 15.80% 517 62.29% /webalizer/
2 713 3.11% 112 13.49% /webalizer/usage_201801.html
3 5676 24.77% 55 6.63% /webalizer/usage_201708.html
4 10 0.04% 8 0.96% /webalizer/usage_201606.html
5 11 0.05% 7 0.84% /webalizer/usage_201511.html
6 9 0.04% 6 0.72% /webalizer/usage_201403.html
7 11 0.05% 6 0.72% /webalizer/usage_201407.html
8 11 0.05% 6 0.72% /webalizer/usage_201504.html
9 9 0.04% 6 0.72% /webalizer/usage_201601.html
10 7 0.03% 5 0.60% /count/

Top 30 of 750 Total Sites
# Hits Files KBytes Visits Hostname
1 5449 23.78% 0 0.00% 1075 1.14% 53 1.93% 45.55.243.39
2 3232 14.10% 3232 31.10% 31914 33.86% 302 11.01% 46.161.9.41
3 2536 11.07% 0 0.00% 500 0.53% 439 16.00% 5.9.37.122
4 2364 10.31% 0 0.00% 466 0.49% 411 14.98% 5.9.37.121
5 1875 8.18% 1875 18.04% 12156 12.90% 10 0.36% 173.244.44.74
6 867 3.78% 867 8.34% 5621 5.96% 5 0.18% 196.52.39.14
7 580 2.53% 580 5.58% 3760 3.99% 4 0.15% 107.181.176.107
8 544 2.37% 544 5.23% 3527 3.74% 5 0.18% 172.98.79.194
9 459 2.00% 459 4.42% 2976 3.16% 3 0.11% 173.239.228.77
10 375 1.64% 375 3.61% 2431 2.58% 3 0.11% 104.238.169.95
11 198 0.86% 198 1.91% 1284 1.36% 2 0.07% 173.239.236.3
12 194 0.85% 194 1.87% 1252 1.33% 1 0.04% 188.72.126.87
13 148 0.65% 148 1.42% 960 1.02% 2 0.07% 173.244.44.19
14 136 0.59% 136 1.31% 882 0.94% 3 0.11% 173.244.44.62
15 129 0.56% 129 1.24% 836 0.89% 2 0.07% 173.239.228.21
16 128 0.56% 128 1.23% 1264 1.34% 32 1.17% 46.161.9.29
17 124 0.54% 124 1.19% 784 0.83% 1 0.04% 95.181.177.12
18 105 0.46% 105 1.01% 681 0.72% 1 0.04% 173.239.236.28
19 97 0.42% 49 0.47% 4110 4.36% 40 1.46% 216.244.66.241
20 92 0.40% 92 0.89% 596 0.63% 1 0.04% 173.244.44.42
21 92 0.40% 92 0.89% 536 0.57% 1 0.04% 5.101.219.229
22 89 0.39% 89 0.86% 524 0.56% 1 0.04% 5.101.219.240
23 82 0.36% 82 0.79% 532 0.56% 3 0.11% 173.239.236.2
24 75 0.33% 75 0.72% 456 0.48% 1 0.04% 95.181.176.252
25 69 0.30% 7 0.07% 37 0.04% 7 0.26% 141.8.132.24
26 66 0.29% 0 0.00% 13 0.01% 33 1.20% 85.196.226.117
27 62 0.27% 0 0.00% 12 0.01% 10 0.36% 31.148.220.89
28 51 0.22% 51 0.49% 504 0.53% 17 0.62% 146.0.231.218
29 42 0.18% 0 0.00% 8 0.01% 5 0.18% 46.147.177.250
30 41 0.18% 29 0.28% 289 0.31% 34 1.24% 119.28.50.37

Top 10 of 750 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3232 14.10% 3232 31.10% 31914 33.86% 302 11.01% 46.161.9.41
2 1875 8.18% 1875 18.04% 12156 12.90% 10 0.36% 173.244.44.74
3 867 3.78% 867 8.34% 5621 5.96% 5 0.18% 196.52.39.14
4 97 0.42% 49 0.47% 4110 4.36% 40 1.46% 216.244.66.241
5 580 2.53% 580 5.58% 3760 3.99% 4 0.15% 107.181.176.107
6 544 2.37% 544 5.23% 3527 3.74% 5 0.18% 172.98.79.194
7 459 2.00% 459 4.42% 2976 3.16% 3 0.11% 173.239.228.77
8 375 1.64% 375 3.61% 2431 2.58% 3 0.11% 104.238.169.95
9 26 0.11% 24 0.23% 1701 1.81% 1 0.04% 5.188.211.14
10 198 0.86% 198 1.91% 1284 1.36% 2 0.07% 173.239.236.3

Usage by Country for January 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22919 100.00% 10392 100.00% 94241 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23